The more business you do with the Credit Union, the more Perks Points you will earn. If you are a saver, a borrower, or both and use our convenience services, your points will add up fast. Take a look!
**LEARN MORE**
SAVE
and Get Monthly Perks Points:
| Additional savings products | 25 points |
| Certificates | 75 points |
| IRAs and Money Markets | 50 points |
| Total Balances up to $999.99 | 50 points |
| Total Balances up to $4,999 | 75 points |
| Total Balances up to $9,999 | 100 points |
| Total Balances up to $24,999 | 200 points |
| Total Balances of $50,000 + | 300 points |
| Subtracted for each savings or checking account with a negative balance | -100 points |
**LEARN MORE**
BORROW
get great rates and terms AND Get Perks Points:
| Up to 3 mortgage or home equity loan products | 75 points |
| Additional Loan Products | 10 points |
| Total Loan Balances up to $2,500 | 50 points |
| Total Loan Balances up to $9,999 | 75 points |
| Total Loan Balances up to $24,999 | 100 points |
| Total Loan Balances up to $99,999 | 150 points |
| Total Loan Balances over $100,000 | 200 points |
| Having a Credit Union Credit Card | 100 points |
| Subtracted for any loan amount past due | -200 points |
**LEARN MORE**
CONVENIENCE
Products add up too!:
| Active ATM card activity | 50 points |
| Active Debit card activity | 50 points |
| Credit Card activity | 50 Points |
| CU*Talk | 25 points |
| Using It’s Me 247 | 100 Points |
| Signing up for E-statements | 100 Points |
| CU*EasyPay Bill Payment Enrollment | 100 points |

**LEARN MORE**
Platinum PERKS Level • 600+
Includes Bronze, Silver, and Gold Perks PLUS:
| FREE Two Boxes of Checks – Per Year | $30.00 |
| FREE MSR Asst. Account Transfers – Per Occurrence | $2.00 |
| FREE VISA Debit Gift Cards – Per Card (Limit 3) | $3.00 |
| FREE VISA Travelers Checks – Per Check | 1% of Value |
| FREE Fax Services – Per Occurrence (Limit 3 Pages) | $2.00 |
| FREE Overdraft Transfer From Shares – Per Occurrence | $2.00 |
| FREE Stop Payments – Per Occurrence | $25.00 |
| FREE ATM Transactions – Anywhere! | $1.00 |
**LEARN MORE**
Gold PERKS Level • 400-599
You receive Bronze and Silver Perks PLUS:
| FREE Check Cashing – Per Occurrence | $4.00 |
| FREE One Box of Checks – Per Year | $16.00 |
| FREE Money Orders – Per Item | $1.00 |
| FREE Transaction Histories – Per History | $3.00 |
| FREE Cashiers Checks – Per Check | $3.00 |
| FREE Christmas Club Early Withdrawal | $25.00 |
| REDUCED Outgoings Wire Free – Per Wire | $6.00 |
| FREE Statement Copies – Per Statement (Limit 3) | $3.00 |
| FREE Transaction Copies – Per Receipt (Limit 3) | $1.00 |
| FREE Check Copies – Per Check (Limit 3) | $3.00 |
| FREE Temporary Checks – Per Page (Limit 4 Checks) | $2.00 |
**LEARN MORE**
Silver PERKS Level • 200-399
Receive all Bronze Perks PLUS:
| NO Monthly Service Fee | $3.00 |
| FREE CU*EasyPay! | $2.00 |
**LEARN MORE**
Bronze PERKS Level • 1-199
Receive these Perks:
| CU*TALK Automated Phone Response | FREE |
| Overdraft Transfer Fee from Line of Credit | FREE |
| Notary Service | FREE |
| ATM Transaction at Credit Union Machines | FREE |
| PIN Replacement | FREE |
| E-Statements | FREE |
| ATM Transfers, Deposits, & Payments | FREE |
