Perks Points add up with your total loan balances!
**LEARN MORE**
BORROW
get great rates and terms AND Get Perks Points:
| Up to 3 mortgage or home equity loan products | 75 points |
| Additional Loan Products | 10 points |
| Total Loan Balances up to $2,500 | 50 points |
| Total Loan Balances up to $9,999 | 75 points |
| Total Loan Balances up to $24,999 | 100 points |
| Total Loan Balances up to $99,999 | 150 points |
| Total Loan Balances over $100,000 | 200 points |
| Having a Credit Union Credit Card | 100 points |
| Subtracted for any loan amount past due | -200 points |
Loan Applications are available when you login to Online Banking. If you need help signing up or accessing our online banking site, please contact us. We’re here to help.
All Collateral Loan Rates (As of 1/1/2009. All rates are APR (Annual Percentage Rate)
| APR | % Down | Minimum Loan Amount | |
| 36 Months | 5.49%-16.00% | 0% | $0.00 |
| 48 Months | 5.49%-16.25% | 0% | $0.00 |
| 60 Months | 5.49%-17.00% | 0% | $0.00 |
| 66 Months | 6.00%-17.00% | 0% | $ 20,000.00 |
| 72 Months | 6.50%-17.50% | 0% | $ 25,000.00 |
| 84 Months | 8.85%-18.00% | 0% | $ 25,000.00 |
| 120 Months | 9.35%-18.00% | Collateral Over $30,000 (boats, travel trailers, etc.) | $ 30,000.00 |
Repayment Schedule
- New or Current Year: 36-84 Months
- Used Vehicles 2008-2006: 36-72 Months
- Used Vehicles 2005-2003: 36-60 Months
- Used Vehicles 2002 & Older: 36 Months
Prices cannot exceed NADA Value (with the exception of the purchase of GAP Insurance)
No Annual Fee VISA Cards:
- VISA: 12.00% APR
- VISA Gold: 9.60% APR
- VISA Platinum: 7.80% APR
Signature Loans
7.80%-18.00% APR – 42 Months**
** Signature Loan and VISA limit combinations cannot exceed $15,000.00
Loan rates are subject to changes. Rates effective 1/1/2009.
