Perks Points add up with your total savings balances
**LEARN MORE**
SAVE
and Get Monthly Perks Points:
| Additional savings products | 25 points |
| Certificates | 75 points |
| IRAs and Money Markets | 50 points |
| Total Balances up to $999.99 | 50 points |
| Total Balances up to $4,999 | 75 points |
| Total Balances up to $9,999 | 100 points |
| Total Balances up to $24,999 | 200 points |
| Total Balances of $50,000 + | 300 points |
| Subtracted for each savings or checking account with a negative balance | -100 points |
Aeroquip Credit Union is committed to helping you achieve your financial goals.
Current Rates – Certificates of Deposit:
| Interest Rate | Annual Percentage Yield | |
| 6 Months | 0.75% | 0.75% |
| 1 Year | 1.00% | 1.00% |
| 2 Years | 1.75% | 1.76% |
| 3 Years | 2.25% | 2.27% |
| 4 Years | 2.50% | 2.52% |
| 5 Years | 2.75% | 2.77% |
**Rates effective 7/06/2009
Minimum certificate amount to earn the above stated Annual Percentage Yield is $1,000.00. Rates are reviewed weekly. Please contact Aeroquip Credit Union to obtain current rate information. A penalty will be charged for early withdrawals.
Current Rates – Share Savings Program
- Last quarter, ACU paid a dividend of 0.50% on savings with an Annual Percentage Yield of 0.50%
- Last quarter, ACU paid a dividend of 0.10% on sharedrafts, with an Annual Percentage Yield of 0.10%
- Last quarter, ACU paid a dividend of 0.25% on Christmas and Vacation Club accounts, with an Annual Percentage Yield of 0.25%
Current Rates – Money Market Accounts
| APR* | APYE* | |
| $2,500.00-$9,999.99 | 0.75% | 0.76% |
| $10,000.00-$24,999.99 | 1.00% | 1.01% |
| $25,000.00 & above | 1.25% | 1.26% |
Rates effective as of 2/27/2009
*Annual Percentage Rate and Annual Percentage Yield Equivalent. Rates are subject to change. If any fees are assessed on the account, this could reduce the earnings on the account.
